ItemLabelPeriodGraph
P1 BZSTT02 67TT1 1 Minute
P2 BZSTT01 67TT2 1 Minute
P3 EOWTT03 67TT3 1 Minute
P4 EOWTT01 67TT4 1 Minute
P5 BZSTT04 67TT5 15 Minutes
P6 BZSTT03 67TT6 15 Minutes
P11 DOB TT00 70TT1 BUITEN 15 Minutes
P12 DMBLT01 70LT1 15 Minutes
P13 DOB TT01 70TT2 DKC Aanvoer 15 Minutes
P14 DMBLT02 70LT2 15 Minutes
P15 BZSPT02 71PT1 15 Minutes
P16 BZSPT01 71PT2 15 Minutes
P17 BZSDP01 71PT3 15 Minutes
P18 BZSDP02 71PT4 15 Minutes
P19 WP2 Uit tijd 15 Minutes
P21 BZSDP03 72PT1 15 Minutes
P22 BZSFQ03 8FQ4 15 Minutes
P24 EOWFQ01 8FQ2 15 Minutes
P25 BZSFQ02 8FQ3 15 Minutes
P26 DOBFQ01 10FQ1 15 Minutes
P27 COTT03 73TT1 15 Minutes
P28 COTT04 73TT2 15 Minutes
P29 WP1 Aan tijd 15 Minutes
P31 DOBDP02 74PT1 15 Minutes
P32 DOBDP01 74PT2 15 Minutes

nav buttons